Glossary
| Term | Description |
|---|---|
| APS | See Australian Public Sector |
| Australian Public Sector | The Australian Public Service (APS) comprises entities that employ their staff under the Public Service Act 1999 (PS Act). This includes all departments of state, and some other entities. Generally, APS agencies are ‘non-corporate’, being components of the legal entity that is the Commonwealth. |
| Indigenous research data | Within this project, we refer to Indigenous research data as all data generated by, about or for Aboriginal and Torres Strait Islander people in Australia. Indigenous research data specifically refers to information that is collected, analysed, and interpreted within the context of Indigenous communities, cultures, and knowledge systems. It includes data gathered through research projects conducted by and with Indigenous peoples, as well as data that Indigenous communities have generated and maintained themselves. Indigenous research data includes traditional ecological knowledge, oral histories, cultural practices, and other forms of Indigenous knowledge that may not fit traditional Western research paradigms. It may involve collaborative research approaches that prioritise Indigenous self-determination, community engagement, and the equitable sharing of benefits. |
| IDC | See Indigenous Data Custodian |
| Indigenous Data Custodian | For the purposes of the IIRC Project, we define Indigenous Data Custodians as five broad communities of Indigenous research data custodians: (1) Aboriginal and Torres Strait Islander communities and organisations; (2) universities, researchers and other research organisations; (3) the GLAM sector, including libraries, archives and museums; (4) Commonwealth, state, territory and local governments; and (5) Private sector (including not-for-profit). |
| IDG | See Indigenous Data Governance |
| Indigenous Data Governance | Indigenous data governance refers to the principles, practices, and systems by which Indigenous communities exercise control over the collection, ownership, management, and use of data that is relevant to them. It recognises the unique rights, interests, and needs of Indigenous peoples regarding their data and aims to ensure that data is collected, stored, and utilised in a manner that respects their self-determination, cultural values, and sovereignty. Indigenous data governance sets the foundations for data democracy at the community level, supporting Indigenous access, generation, and use of data. |
| IDS | See Indigenous Data Sovereignty |
| Indigenous Data Sovereignty | Indigenous data sovereignty refers to the right of Indigenous communities to own, control, and govern the data that is generated within their communities. It encompasses the principles of self-determination, cultural autonomy, and control over information and knowledge systems. |
| IDNC | See Indigenous Data Network Catalogue |
| Indigenous Data Network Catalogue | The Indigenous Data Network's catalogue of Indigenous datasets includes metadata of Indigenous data held by IDCs across Australia, including research data generated by the IDN in partnership with IDCs. This catalogue will be built over time as metadata of significant Indigenous datasets are located. The IDNC demonstrates improved metadata models and rating systems for data and metadata to improve Indigenous Data Governance. |
